Deskripsi
OS | Windows/iOS Android/Linux |
Image Sensor | CMOS |
Pixel | 640*480 |
Reading Precision | ≥3mil |
Reading Depth of Field | EAN13(13mil)55mm-300mm QR CODE(15mil)35mm-190mm |
Lighting | White LED |
Adapter | Operating voltage: DC5V±5% Operating current: <500mA |
Prompt | Buzzer, vibrator, LED prompt |
Focusing | Red light LED 625nm |
Barcode Sensitivity | Inclined ±50° / Rotary 360° / Deflected ±50° |
Field of View Angle | Horizontal 45° Vertical 34° |
Symbol Contrast | ≥30% |
Environment | Operating temperature: -10℃ ~ 50℃ Storage temperature: -40℃ ~ 70℃ Relative humidity: 5% ~ 95%(no condensation) Electrostatic protection: ±8kV(direct discharge) ±15kV(air discharge) Drop height:1.2 meters |
Size | 160mm*95mm*71mm |
Port | 1× USB Type-A |
Symbologies | 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14, RSS-Limited, RSS-Expand 2D:PDF417,QR Code,Data Matrix |
Optional | 2D Handheld Scanner Base |
Ulasan
Belum ada ulasan.