Deskripsi
Tabel Spesifikasi Sunmi V2s Plus
Spesifikasi | Standard | Scanner & NFC | GMS |
---|---|---|---|
Model Approved | T5F01 | T5F01 | T5F01 |
OS | Android 11, SUNMI OS | Android 11, SUNMI OS | Android 11, SUNMI OS |
CPU | Cortex-A53 Octa-Core (42.0GHz + 41.5GHz) | Cortex-A53 Octa-Core (42.0GHz + 41.5GHz) | Cortex-A53 Octa-Core (42.0GHz + 41.5GHz) |
Memory | 2GB RAM + 16GB ROM | 3GB RAM + 32GB ROM | 3GB RAM + 32GB ROM |
Display | 6.22″ HD+, 1520×720, IPS | 6.22″ HD+, 1520×720, IPS | 6.22″ HD+, 1520×720, IPS |
Camera | Rear: 5MP Auto Focus with Flash LED; 1D/2D barcode scan | Rear: 13MP Auto Focus with Flash LED; Front: 2MP FF; 1D/2D barcode scan | Rear: 13MP Auto Focus with Flash LED; Front: 2MP FF; 1D/2D barcode scan |
NFC | – | Supports Type A&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant | Supports Type A&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant |
Scanner | – | 2D barcode scan engine | 2D barcode scan engine |
Speaker | 1* 1.2W | 1* 1.2W | 1* 1.2W |
PSAM slot | – | 4*PSAM | 4*PSAM |
SIM | 2*Nano SIM | 2*Nano SIM | 2*Nano SIM |
MicroSD Slot | 1*MicroSD | 1*MicroSD | 1*MicroSD |
Printer | Inbuilt thermal printer | Inbuilt thermal printer | Inbuilt thermal printer |
Print speed | 80mm/s Max. | 80mm/s Max. | 80mm/s Max. |
Roll Diameter | 50mm | 50mm | 50mm |
Receipt Printing | Paper width: 80mm | Paper width: 80mm | Paper width: 80mm |
Label Printing | Paper width: 60mm~80mm, Height > 20mm, Gap > 2mm | Paper width: 60mm~80mm, Height > 20mm, Gap > 2mm | Paper width: 60mm~80mm, Height > 20mm, Gap > 2mm |
Communication Methods | 4G/3G/2G | 4G/3G/2G | 4G/3G/2G |
Wi-Fi | 2.4G/5G, IEEE 802.11 a/b/g/n/ac | 2.4G/5G, IEEE 802.11 a/b/g/n/ac | 2.4G/5G, IEEE 802.11 a/b/g/n/ac |
Bluetooth | Support Bluetooth 2.1/3.0/4.2, Support BLE | Support Bluetooth 2.1/3.0/4.2, Support BLE | Support Bluetooth 2.1/3.0/4.2, Support BLE |
Button | Power On Button, Volume Up/Down | Power On Button, Volume Up/Down, Scan Button | Power On Button, Volume Up/Down |
Interface | USB Type-C OTG | USB Type-C OTG | USB Type-C OTG |
Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equals to 3.85V/7000mAh) | Removable, Lithium Polymer battery 7.7V/3500mAh (equals to 3.85V/7000mAh) | Removable, Lithium Polymer battery 7.7V/3500mAh (equals to 3.85V/7000mAh) |
GPS | GPS/Glonass/Beidou/Galileo | GPS/Glonass/Beidou/Galileo | GPS/Glonass/Beidou/Galileo |
Adapter | INPUT: AC 100~240V, OUTPUT: 5V/2A | INPUT: AC 100~240V, OUTPUT: 5V/2A | INPUT: AC 100~240V, OUTPUT: 5V/2A |
Dimensions | 237.2100.9163mm | 237.2100.9163mm | 237.2100.9163mm |
Total Weight | 535g (battery incl.) | 535g (battery incl.) | 535g (battery incl.) |
Drop Test | 1.0m | 1.0m | 1.0m |
Operating temperature | -10~50℃ | -10~50℃ | -10~50℃ |
Storage temperature | -20~60℃ | -20~60℃ | -20~60℃ |
Kelebihan Sunmi V2s Plus
- Performa Tinggi: Dengan prosesor Cortex-A53 Octa-Core, Sunmi V2s Plus menawarkan performa yang cepat dan efisien untuk berbagai aplikasi bisnis.
- Kapasitas Penyimpanan: Tersedia dengan opsi RAM 2GB dan ROM 16GB untuk versi Standard dan RAM 3GB serta ROM 32GB untuk versi Scanner & NFC serta GMS, memastikan ruang yang cukup untuk aplikasi dan data.
- Layar Berkualitas Tinggi: Layar HD+ 6.22″ dengan resolusi 1520×720 memberikan tampilan yang jernih dan tajam.
- Kemampuan Pemindaian: Dilengkapi dengan kamera belakang 13MP (Scanner & NFC dan GMS) yang mendukung pemindaian barcode 1D/2D, serta NFC untuk membaca berbagai jenis kartu.
- Konektivitas Lengkap: Mendukung 4G, Wi-Fi dual-band, dan Bluetooth hingga versi 4.2, memastikan konektivitas yang handal.
- Printer Terintegrasi: Printer thermal bawaan dengan kecepatan cetak hingga 80mm/s, ideal untuk pencetakan struk dan label.
- Baterai Tahan Lama: Baterai lithium polimer yang dapat dilepas dengan kapasitas besar (3500mAh, setara dengan 7000mAh pada 3.85V) untuk penggunaan yang lama.
- Durabilitas: Telah diuji tahan jatuh hingga 1.0m, memastikan keandalan dalam berbagai kondisi kerja. Mesin ini disediakan oleh Sunmi Indonesia.
Tabel Komparasi Versi
Spesifikasi | Standard | Scanner & NFC | GMS |
---|---|---|---|
Memory | 2GB RAM + 16GB ROM | 3GB RAM + 32GB ROM | 3GB RAM + 32GB ROM |
Camera | Rear: 5MP Auto Focus with Flash LED; 1D/2D barcode scan | Rear: 13MP Auto Focus with Flash LED; Front: 2MP FF; 1D/2D barcode scan | Rear: 13MP Auto Focus with Flash LED; Front: 2MP FF; 1D/2D barcode scan |
NFC | – | Supports Type A&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant | Supports Type A&B card, Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant |
Scanner | – | 2D barcode scan engine | 2D barcode scan engine |
PSAM slot | – | 4*PSAM | 4*PSAM |
Button | Power On Button, Volume Up/Down | Power On Button, Volume Up/Down, Scan Button | Power On Button, Volume Up/Down |
Sunmi Mobile V Series
Sunmi ini tergolong sebagai series mobile seperti : V1, V2, V2 Pro, V2s, V2s Plus, V3 Mix
Ulasan
Belum ada ulasan.